HPLC Flavor Food Grade Additives Sweet Orange Peeling Oil For Whitening CAS 8028-48-6
Product Details:
Place of Origin: | China |
Brand Name: | TaiMa |
Certification: | COA |
Model Number: | Ger-132 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1kg |
---|---|
Price: | Negotiation |
Packaging Details: | 1kg per bag with double plastic inside and aluminum foil bag outside, then Bubble bag+cardboard box |
Delivery Time: | 1-5 work day |
Payment Terms: | T/T, Western Union,Paypal |
Supply Ability: | 2000kg3-8workdays |
Detail Information |
|||
Type: | Orange Essential Oil, Pure Essential Oil | CAS No.: | 8028-48-6 |
---|---|---|---|
Raw Material: | Fruit Peel | Purity: | 100% Pure Natural Organic |
Appearance: | Light Yellow Liquid | Feature: | Skin Revitalizer, Black Head Remover, Anti-Puffiness, Dark Circles, |
Delivery Time: | 1-5working Days After Paymennt | Shipping Mathod: | Door To Door By FedEx, TNT, DHL, EMS |
Detection Method: | HPLC | ||
Highlight: | HPLC Food Grade Orange Peeling Oil,Flavor Additives Orange Peeling Oil,CAS 8028-48-6 Orange Peel Essential Oil |
Product Description
Specification
Sweet orange oil
Orange Oil, most commonly referred to as Sweet Orange Essential Oil, is derived from the fruits of the Citrus sinensis botanical. Conversely, Bitter Orange Essential Oil is derived from the fruits of the Citrus aurantium botanical. The main chemical constituents of Orange Oil are: Limonene, Monoterpene Hydrocarbons (β- Myrcene and α-Pinene), Alcohols (Citronellol, Geraniol, and Linalool), and Aldehydes (Neral).The main chemical constituents of Orange Oil are: Limonene, Monoterpene Hydrocarbons (β- Myrcene and α-Pinene), Alcohols (Citronellol, Geraniol, and Linalool), and Aldehydes (Neral).
Want to Know more details about this product